<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contents</title>
	<atom:link href="http://privateequitycompensation.com/contents/feed/" rel="self" type="application/rss+xml" />
	<link>http://privateequitycompensation.com</link>
	<description>Private Equity &#38; Venture Capital Compensation Report</description>
	<lastBuildDate>Sat, 29 Oct 2011 14:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Time for a New Private Equity Compensation Structure</title>
		<link>http://privateequitycompensation.com/contents/comment-page-1/#comment-5</link>
		<dc:creator>Time for a New Private Equity Compensation Structure</dc:creator>
		<pubDate>Fri, 06 May 2011 18:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://privateequitycompensation.com/?page_id=12#comment-5</guid>
		<description>[...] old model for private equity compensation is broken and we need to find a new model argues Mike Fell, in a recent guest post online for The [...]</description>
		<content:encoded><![CDATA[<p>[...] old model for private equity compensation is broken and we need to find a new model argues Mike Fell, in a recent guest post online for The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go East for Higher Private Equity Job Compensation?</title>
		<link>http://privateequitycompensation.com/contents/comment-page-1/#comment-4</link>
		<dc:creator>Go East for Higher Private Equity Job Compensation?</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://privateequitycompensation.com/?page_id=12#comment-4</guid>
		<description>[...] has allowed Asian private equity funds to escape the downward pressure on management fees and private equity compensation felt by their U.S. and European peers, reports [...]</description>
		<content:encoded><![CDATA[<p>[...] has allowed Asian private equity funds to escape the downward pressure on management fees and private equity compensation felt by their U.S. and European peers, reports [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

